EPPO report on notifications of non-compliance
The EPPO Secretariat has gathered below the notifications of non-compliance for 2019 received since the previous report (EPPO RS 2019/028). Notifications have been sent via Europhyt for the EU countries and Switzerland. The EPPO Secretariat has selected notifications of non-compliance made because of the detection of pests. Other notifications of non-compliance due to prohibited commodities, missing or invalid certificates are not indicated. It must be pointed out that the report is only partial, as many EPPO countries have not yet sent their notifications. When a consignment has been re-exported and the country of origin is unknown, the re-exporting country is indicated in brackets. When the occurrence of a pest in a given country is not known to the EPPO Secretariat, this is indicated by an asterisk (*).
Pest | Consignment | Type of commodity | Country of origin | Destination | nb |
Anthonomus eugenii | Capsicum | Vegetables | Mexico | United Kingdom | 1 |
Bemisia tabaci | Begonia | Cuttings | Brazil | Netherlands | 1 |
Capsicum | Vegetables | Egypt | Netherlands | 1 | |
Capsicum | Vegetables | India | United Kingdom | 1 | |
Capsicum annuum | Vegetables | Morocco | France | 2 | |
Corchorus olitorius, Hibiscus sabdariffa, Solanum macrocarpon, Telfairia occidentalis | Vegetables | Nigeria | United Kingdom | 1 | |
Corchorus olitorius, Hibiscus sabdariffa, Telfairia occidentalis | Vegetables | Nigeria | United Kingdom | 2 | |
Corchorus olitorius, Telfairia occidentalis | Vegetables | Nigeria | United Kingdom | 1 | |
Eryngium foetidum | Vegetables (leaves) | Cambodia | United Kingdom | 1 | |
Euphorbia pulcherrima | Plants for planting | Netherlands | United Kingdom | 1 | |
Exacum | Plants for planting | Suriname* | Netherlands | 2 | |
Fragaria | Fruits | Egypt | Belgium | 1 | |
Fragaria | Fruits | Egypt | Czech Republic | 1 | |
Fragaria | Fruits | Egypt | Netherlands | 1 | |
Hibiscus | Vegetables (leaves) | Congo, Dem. Rep. | Belgium | 1 | |
B. tabaci (cont.) | Hibiscus | Vegetables (leaves) | Togo | Belgium | 1 |
Hibiscus sabdariffa | Vegetables | Thailand | Ireland | 1 | |
Hibiscus sabdariffa | Vegetables (leaves) | Togo | Belgium | 1 | |
Hibiscus sabdariffa | Vegetables (leaves) | Togo | Germany | 1 | |
Ipomoea batatas | Vegetables | Togo | Belgium | 4 | |
Mentha | Vegetables (leaves) | Israel | Netherlands | 1 | |
Ocimum | Vegetables (leaves) | Kenya | United Kingdom | 2 | |
Ocimum basilicum | Vegetables (leaves) | Kenya | United Kingdom | 5 | |
Ocimum basilicum | Vegetables (leaves) | Thailand | Netherlands | 1 | |
Ocimum basilicum | Vegetables (leaves) | Thailand | Sweden | 3 | |
Ocimum tenuiflorum | Vegetables (leaves) | Cambodia | Netherlands | 1 | |
Origanum | Vegetables (leaves) | Israel | Netherlands | 2 | |
Persicaria | Cuttings | Uganda | Netherlands | 1 | |
Persicaria odorata | Vegetables | Vietnam | United Kingdom | 1 | |
Salvia officinalis | Vegetables (leaves) | Israel | Netherlands | 1 | |
Solanum | Vegetables (leaves) | Togo | Belgium | 1 | |
Solanum macrocarpon | Vegetables | Mexico | Netherlands | 1 | |
Solanum macrocarpon | Vegetables | Suriname* | Netherlands | 5 | |
Solanum macrocarpon, Talinum triangulare, Telfairia occidentalis | Vegetables | Nigeria | United Kingdom | 1 | |
Solanum melongena, Telfairia occidentalis | Vegetables | Nigeria | United Kingdom | 1 | |
Solanum, Talinum triangulare, Telfairia occidentalis | Vegetables | Nigeria | United Kingdom | 1 | |
Telfairia occidentalis | Vegetables (leaves) | Nigeria | United Kingdom | 3 | |
Bemisia tabaci, Aleyrodidae | Manihot esculenta | Vegetables | Thailand | Ireland | 1 |
Chilo partellus | Zea mays | Vegetables | Sri Lanka | Switzerland | 1 |
Clavibacter michiganensis subsp. michiganensis | Solanum lycopersicum | Seeds | China | Italy | 1 |
Coccidae | Citrus | Fruits | Tunisia | Italy | 1 |
Laurus nobilis | Cut flowers | Tunisia | Italy | 1 | |
Momordica charantia, Psidium guajava | Vegetables | Bangladesh | Italy | 1 | |
Curculio | Quercus alba | Seeds | USA | Germany | 1 |
Diaspididae | Ficus carica | Plants for planting | Tunisia | Italy | 1 |
Dolichotetranychus floridanus, Dysmicoccus brevipes, Nematoda, Pseudococcidae | Ananas comosus, Cocos nucifera | Plants for planting | Sri Lanka | Italy | 1 |
Fungi | Piper betle | Vegetables (leaves) | Bangladesh | Italy | 1 |
Helicoverpa | Capsicum | Vegetables | Dominican Rep. | United Kingdom | 1 |
Capsicum | Vegetables | Sri Lanka | Italy | 1 | |
Helicoverpa armigera | Mangifera indica | Fruits | Angola | Portugal | 1 |
Helicoverpa zea | Zea mays subsp. saccharata | Vegetables | Peru | Netherlands | 1 |
Insecta | Persea americana, Saccharum officinarum | Vegetables | Ghana | Italy | 1 |
Lepidoptera, Thripidae | Asparagus | Vegetables | Peru | Spain | 1 |
Leucinodes orbonalis | Solanum aethiopicum | Vegetables | Cameroon | France | 1 |
Solanum aethiopicum | Vegetables | Uganda | Belgium | 2 | |
Liriomyza | Amaranthus viridis | Vegetables (leaves) | Sri Lanka | United Kingdom | 1 |
Chrysanthemum | Cut flowers | Colombia | United Kingdom | 1 | |
Dendranthema | Vegetables (leaves) | Colombia | United Kingdom | 1 | |
Ocimum | Vegetables (leaves) | Ethiopia | United Kingdom | 2 | |
Ocimum | Vegetables (leaves) | South Africa | United Kingdom | 1 | |
Ocimum basilicum | Vegetables (leaves) | Ethiopia | United Kingdom | 2 | |
Ocimum basilicum | Vegetables (leaves) | Kenya | United Kingdom | 1 | |
Liriomyza huidobrensis | Chrysanthemum | Cut flowers | Colombia | United Kingdom | 1 |
Eryngium | Cut flowers | Kenya | Netherlands | 1 | |
Gypsophila | Cut flowers | Kenya | Switzerland | 1 | |
Gypsophila | Cut flowers | Zimbabwe | Netherlands | 1 | |
Gypsophila paniculata | Cut flowers | Kenya | Netherlands | 1 | |
Liriomyza sativae | Apium graveolens | Vegetables | Suriname* | Netherlands | 4 |
Liriomyza sativae, Thrips palmi | Momordica charantia | Vegetables | Suriname* | Netherlands | 1 |
Liriomyza trifolii | Chrysanthemum | Cut flowers | Colombia | Netherlands | 1 |
Gypsophila | Cut flowers | Zimbabwe | Netherlands | 1 | |
Ocimum basilicum | Vegetables (leaves) | Morocco | France | 2 | |
Nematoda | Daucus carota | Vegetables | Tunisia | Italy | 1 |
Phyllosticta citricarpa | Citrus limon | Fruits | Uganda | Netherlands | 1 |
Citrus maxima | Fruits | China | Italy | 1 | |
Potato spindle tuber viroid | Capsicum annuum, Solanum lycopersicum, Solanum melongena | Seeds | China | Romania | 1 |
Capsicum chinense | Seeds | Benin* | Italy | 1 | |
Ralstonia solanacearum | Solanum tuberosum | Ware potatoes | Egypt | Poland | 1 |
Spodoptera | Zea mays | Vegetables | Senegal | United Kingdom | 1 |
Spodoptera eridania | Apium graveolens | Vegetables | Suriname | Netherlands | 2 |
Solanum macrocarpon | Vegetables | Suriname | Netherlands | 1 | |
Spodoptera eridania, Spodoptera frugiperda | Solanum macrocarpon | Vegetables | Suriname | Netherlands | 1 |
Spodoptera frugiperda | Asparagus | Vegetables | Peru | Netherlands | 1 |
Asparagus officinalis | Vegetables | Peru | Netherlands | 2 | |
Capsicum | Vegetables | Suriname | Netherlands | 2 | |
Capsicum chinense | Vegetables | Suriname | Netherlands | 1 | |
Solanum macrocarpon | Vegetables | Suriname | Netherlands | 1 | |
Solanum melongena | Vegetables | Suriname | Netherlands | 1 | |
S. frugiperda (cont.) | Zea mays | Vegetables | Senegal | Netherlands | 1 |
Zea mays | Vegetables | Senegal | United Kingdom | 1 | |
Spodoptera littoralis | Aster | Cut flowers | Zimbabwe | Netherlands | 1 |
Mentha | Vegetables (leaves) | Israel | Netherlands | 1 | |
Spodoptera littoralis, Thaumatotibia leucotreta | Rosa | Cut flowers | Uganda | Netherlands | 1 |
Thaumatotibia leucotreta | Annona muricata | Fruits | Uganda | Belgium | 3 |
Capsicum | Vegetables | Kenya | United Kingdom | 1 | |
Capsicum | Vegetables | Mozambique | Netherlands | 2 | |
Capsicum | Vegetables | Mozambique | United Kingdom | 1 | |
Capsicum | Vegetables | Tanzania | United Kingdom | 1 | |
Capsicum | Vegetables | Uganda | United Kingdom | 2 | |
Capsicum | Vegetables | Zimbabwe | Netherlands | 1 | |
Capsicum annuum | Vegetables | Tanzania | United Kingdom | 1 | |
Capsicum annuum | Vegetables | Uganda | United Kingdom | 4 | |
Capsicum annuum | Vegetables | Zimbabwe | Ireland | 1 | |
Capsicum chinense | Vegetables | Uganda | United Kingdom | 1 | |
Citrus reticulata | Fruits | Israel | France | 3 | |
Phyllanthus emblica | Fruits | (India)* | Germany | 1 | |
Rosa | Cut flowers | Ethiopia | Netherlands | 1 | |
Rosa | Cut flowers | Kenya | Netherlands | 4 | |
Rosa | Cut flowers | Kenya | United Kingdom | 2 | |
Rosa | Cut flowers | Tanzania | Germany | 1 | |
Rosa | Cut flowers | Tanzania | Netherlands | 1 | |
Rosa | Cut flowers | Tanzania | Sweden | 1 | |
Rosa | Cut flowers | Uganda | Netherlands | 2 | |
Rosa | Cut flowers | Zambia | Netherlands | 1 | |
Thaumatotibia leucotreta (suspected) | Citrus reticulata | Fruits | Israel | Cyprus | 1 |
Thripidae | Momordica | Vegetables | Cambodia | United Kingdom | 1 |
Momordica charantia | Vegetables | Dominican Rep. | United Kingdom | 7 | |
Solanum melongena | Vegetables | Dominican Rep. | United Kingdom | 2 | |
Solanum melongena | Vegetables | Ghana | United Kingdom | 1 | |
Telfairia | Vegetables (leaves) | Nigeria | United Kingdom | 1 | |
Telfairia occidentalis | Vegetables (leaves) | Nigeria | United Kingdom | 1 | |
Thrips palmi | Capsicum annuum | Vegetables | Japan | Netherlands | 1 |
Momordica charantia | Vegetables | Sri Lanka | France | 1 | |
Momordica charantia | Vegetables | Suriname | Netherlands | 1 | |
Solanum macrocarpon | Vegetables | Suriname | Netherlands | 4 | |
Solanum melongena | Vegetables | Dominican Rep. | Switzerland | 1 | |
Solanum melongena | Vegetables | Sri Lanka | Switzerland | 1 | |
Solanum melongena | Vegetables | Suriname | Netherlands | 5 | |
Thrips palmi, Helicoverpa, Tephritidae | Capsicum, Solanum macrocarpon, Solanum melongena | Vegetables | Mauritius | France | 1 |
Xanthomonas citri subsp. citri | Citrus reticulata | Fruits | Pakistan | United Kingdom | 1 |
· Fruit flies
Pest | Consignment | Country of origin | Destination | nb |
Anastrepha | Averrhoa carambola | Peru | Netherlands | 1 |
Chrysophyllum cainito | Suriname | Netherlands | 1 | |
Mangifera indica | Brazil | Portugal | 1 | |
Mangifera indica | Peru | France | 1 | |
Mangifera indica | Peru | Germany | 1 | |
Mangifera indica | Peru | Netherlands | 3 | |
Anastrepha (A. fraterculus or obliqua) | Mangifera indica | Brazil | Portugal | 2 |
Bactrocera | Annona muricata | Vietnam | Switzerland | 1 |
Averrhoa carambola | Malaysia | Netherlands | 1 | |
Capsicum frutescens | Thailand | Netherlands | 1 | |
Citrus maxima | China | Belgium | 1 | |
Citrus maxima | China | Germany | 7 | |
Citrus maxima | China | Netherlands | 8 | |
Solanum melongena | Vietnam | Switzerland | 1 | |
Dacus | Momordica charantia | Uganda | Sweden | 1 |
Momordica charantia | Uganda | United Kingdom | 1 | |
Dacus ciliatus | Momordica charantia | Uganda | Sweden | 3 |
Tephritidae (non-European) | Capsicum | Rwanda | Netherlands | 1 |
Capsicum annuum | Uganda | Belgium | 1 | |
Citrus maxima | China | Netherlands | 1 | |
Eryngium | Kenya | Netherlands | 1 | |
Mangifera indica | Dominican Rep. | France | 2 | |
Mangifera indica | Peru | France | 2 | |
Mangifera indica | South Africa | Netherlands | 1 | |
Manilkara zapota | Vietnam | United Kingdom | 1 | |
Momordica charantia | Sri Lanka | France | 2 | |
Momordica charantia | Uganda | United Kingdom | 1 | |
Psidium | India | United Kingdom | 2 | |
Solanum aethiopicum | Cameroon | Belgium | 1 | |
Zeugodacus cucurbitae | Cucurbita | Bangladesh | Finland | 1 |
· Wood
Pest | Consignment | Type of commodity | Country of origin | Destination | nb |
Aphelenchoides | Unspecified | Wood packaging material (pallet) | Belarus | Germany | 1 |
Unspecified | Wood packaging material (pallet) | Belarus | Netherlands | 1 | |
Aphelenchoides, Diplogaster, Rhabditis | Unspecified | Wood packaging material (crate) | Belarus | Belgium | 1 |
Aphelenchoides, Tylenchus | Unspecified | Wood packaging material (pallet) | Belarus | Germany | 1 |
Arhopalus rusticus, Bursaphelenchus mucronatus | Unspecified | Wood packaging material (pallet) | Belarus | Germany | 1 |
Arhopalus rusticus, Bursaphelenchus mucronatus, Rhabditis | Unspecified | Wood packaging material (pallet) | Belarus | Germany | 1 |
Bostrichidae | Unspecified | Wood packaging material | China | Germany | 2 |
Unspecified | Wood packaging material (pallet) | Malaysia | Germany | 1 | |
Bursaphelenchus | Unspecified | Wood packaging material (pallet) | Belarus | Germany | 1 |
Bursaphelenchus mucronatus | Unspecified | Wood packaging material (crate) | Belarus | Latvia | 1 |
Unspecified | Wood packaging material (pallet) | Belarus | Belgium | 2 | |
Unspecified | Wood packaging material (pallet) | Belarus | Germany | 3 | |
Bursaphelenchus mucronatus, Tylenchus | Unspecified | Wood packaging material (crate) | Belarus | Germany | 1 |
Bursaphelenchus xylophilus | Unspecified | Wood packaging material (crate) | China | Poland | 1 |
Ditylenchus myceliophagus, Rhabditis | Unspecified | Wood packaging material (pallet) | Belarus | Denmark | 1 |
Heterobostrychus | Unspecified | Wood packaging material (pallet) | China | Germany | 1 |
Insecta | Unspecified | Wood packaging material | Indonesia | Switzerland | 1 |
Larvae, grub holes | Larix | Wood and bark | Russia | Belgium | 1 |
Unspecified | Wood packaging material | Russia | Slovakia | 1 | |
Rhabditis | Unspecified | Wood packaging material (pallet) | Belarus | Germany | 1 |
Rhabditis, Tylenchus | Unspecified | Wood packaging material (crate) | Belarus | Belgium | 1 |
Sinoxylon | Unspecified | Dunnage | Brazil | Belgium | 1 |
Trichoferus campestris | Unspecified | Wood packaging material (pallet) | China | Austria | 1 |
Tylenchus | Unspecified | Wood packaging material (pallet) | Belarus | Netherlands | 1 |
Xyleborinus | Unspecified | Wood packaging material (pallet) | China | Austria | 1 |
Xyleborinus saxeseni | Unspecified | Wood packaging material (pallet) | China | Austria | 1 |
Xyleborinus saxeseni, Curculionidae | Unspecified | Wood packaging material (pallet) | China | Austria | 1 |
Sources
EPPO Secretariat (2019-03).
EUROPHYT. Annual and monthly reports of interceptions of harmful organisms in imported plants and other objects. http://ec.europa.eu/food/plant/plant_health_biosecurity/europhyt/interceptions/index_en.htm