First reports of exotic species in Limousin (France)
Since 2000, the following exotic plants have been observed in the Limousin region (France). Their origin and comments on habitats are provided, and their distribution in Europe has been checked against the DAISIE database. They have also been checked against the Global Compendium of Weeds.
Species | Origin | GCW* | Comment/Habitat in Limousin | EPPO Distribution |
Aponogeton distachyos (Aponogetonaceae) | S-Af. | W, EW | Aquatic plant, often traded for ornamental purposes. Generally occurs in continental waters: water courses, water bodies. | FR, GB |
Bidens frondosa (Asteraceae, EPPO List of Invasive Alien Plants) | N-Am. | W, NW, AW, EW | Banks of continental water, riverbanks / canalsides (dry river beds), road and rail networks and associated land | AT, BE, FR (incl. Corse), CH, CZ, DE, ES, GB, HU, IT (incl. Sardinia), LT, LU, NL, PL, PT, SI, SK, RO |
Bromus carinatus (Poaceae) | N-Am. | W, AW | Road and rail networks and associated land, other artificial surfaces (wastelands) | BE, FR, DE, GB, IE, IT, NL, PL |
Bromus catharticus (Poaceae) | S-Am. | W, AW, EW | Road and rail networks and associated land, other artificial surfaces (wastelands) | AD, ES (incl. Baleares, Canarias), FR (incl. Corse), DE, GB, GR, IT, PT (incl. Açores, Madeira) |
Cyperus eragrostis (Cyperaceae) | S-Am. | W, NW, AW, EW | Road and rail networks and associated land, other artificial surfaces (wastelands) | BE, FR (incl. Corse), DE, GB, IE, IT (incl. Sardinia), PT (incl. Açores, Madeira) |
Egeria densa (Hydrocharitaceae, EPPO List of IAP) | S-Am. | W, NW, AW, EW | Continental waters: water courses, water bodies | AT, BE, CH, ES, FR, GB, IT, PT (Açores), TR |
Euphorbia maculata (Euphorbiaceae) | N-Am. | W, AW, EW | Rare in Limousin, Green urban areas, including parks, gardens, sport and leisure facilities | Not recorded in DAISIE. According to EPPO: ES, IT, SE |
Heracleum mantegazzianum (Apiaceae, EPPO List of IAP) | Cauc. | W, SW, NW, AW, EW | The species is not established, it is only present in green urban areas, including parks, gardens, sport and leisure facilities | BE, CH, CZ, DE, DK, FI, FR, GB, HU, IE, IS, IT, LV, LU, NL, NO, PL, SE, SK |
Lysichiton americanus (Araceae, A2 List) | N-Am. | EW | Present in a Salix forest, broad-leaved forests. | DK, GB, IE, NO, SE |
Myriophyllum aquaticum (Haloragaceae, EPPO List of IAP) | S-Am. | W, NW, AW, EW | Continental waters (water courses, water bodies) | BE, DE, FR (incl. Corse), GB, IE, IT, PT |
Paspalum dilatatum (Poaceae) | S-Am. | W, AW, EW | Road and rail networks and associated land | ES (incl. Baleares, Canarias), GR, IT (incl. Sardinia), PT (incl. Açores, Madeira) |
Phytolacca americana (Phytolaccaceae) | N-Am. | W, AW | Inland wetlands (marshes, peat bogs) | ES (Baleares), CH, CY, FR (incl. Corse), GR, HU, IT (incl. Sardinia), MT, NL, PT (Açores, Madeira), RO, SK, TR |
* Abbreviations for the Global Compendium of Weeds column:
W: weed; SW: sleeper weed; NW: noxious weed; AW: Agricultural Weed; EW: Environmental Weed., /: not mentioned; -: not quoted as invasive.
Sources
A Global Compendium of Weeds http://www.hear.org/gcw/alpha_select_gcw.htm
Chabrol L, Guerbaa K, Raynard P (2007) Espèces nouvelles et remarquables observées en Limousin depuis 2000. Bulletin de la Société Botanique du Centre-Ouest. 38, 53-72.
Delivering Alien Invasive Species Inventories for Europe (DAISIE). http://www.europe-aliens.org/