EPPO report on notifications of non-compliance
Pest | Consignment | Type of commodity | Country of origin | Destination | nb |
Acaridae, Fungi | Piper betle | Vegetables (leaves) | Bangladesh | Italy | 1 |
Acaridae, Planococcus | Solanaceae | Vegetables | Sri Lanka | Italy | 1 |
Aleurocanthus simplex | Ficus elastica | Plants for planting | Belgium | United Kingdom | 1 |
Anthonomus eugenii | Capsicum | Vegetables | Mexico | United Kingdom | 1 |
Solanum melongena | Vegetables | Dominican Rep. | Netherlands | 1 | |
Aphididae | Rosa | Cut flowers | Colombia | Spain | 1 |
Bemisia tabaci | Abelmoschus esculentus | Vegetables (leaves) | Nigeria | United Kingdom | 1 |
Alternanthera | Cuttings | Israel | United Kingdom | 1 | |
Anubias barteri | Aquatic plants | Singapore | United Kingdom | 1 | |
Capsicum | Vegetables | U. Arab Emirates | United Kingdom | 1 | |
Capsicum annuum | Vegetables | India | United Kingdom | 1 | |
Capsicum annuum | Vegetables | Israel | United Kingdom | 1 | |
Capsicum annuum | Vegetables | Morocco | France | 6 | |
Capsicum annuum | Vegetables | Turkey | United Kingdom | 2 | |
B. tabaci (cont.) | Cestrum latifolium | Vegetables (leaves) | Suriname | Netherlands | 2 |
Corchorus olitorius | Vegetables (leaves) | Nigeria | United Kingdom | 1 | |
Corchorus olitorius, Hibiscus sabdariffa | Vegetables (leaves) | Nigeria | United Kingdom | 1 | |
Corchorus olitorius, Ocimum gratissimum | Vegetables (leaves) | Nigeria | United Kingdom | 1 | |
Cryptocoryne beckettii | Aquatic plants | Singapore | United Kingdom | 1 | |
Echinodorus | Aquatic plants | Singapore | United Kingdom | 1 | |
Eryngium foetidum | Vegetables (leaves) | Laos | United Kingdom | 1 | |
Eryngium foetidum | Vegetables (leaves) | Thailand | United Kingdom | 1 | |
Eryngium foetidum, Ocimum basilicum, Ocimum tenuiflorum | Vegetables (leaves) | Laos | United Kingdom | 1 | |
Exacum | Vegetables | Suriname | Netherlands | 1 | |
Hibiscus sabdariffa | Vegetables (leaves) | Togo | Belgium | 2 | |
Hibiscus sabdariffa | Vegetables (leaves) | Togo | United Kingdom | 1 | |
Hypericum | Cut flowers | Zimbabwe | Netherlands | 1 | |
Ipomoea batatas | Vegetables (leaves) | Congo, Dem. Rep. | Belgium | 1 | |
Ipomoea batatas | Vegetables (leaves) | Togo | Belgium | 1 | |
Lantana camara | Plants for planting | Netherlands | United Kingdom | 1 | |
Lisianthus alatus | Cut flowers | Netherlands | United Kingdom | 1 | |
Mandevilla splendens | Plants for planting | Netherlands | United Kingdom | 1 | |
Manihot esculenta | Vegetables | Thailand | Ireland | 1 | |
Manihot esculenta, Piper betle, Persicaria odorata | Vegetables | Cambodia | Netherlands | 1 | |
Nerium oleander | Plants for planting | Portugal | United Kingdom | 1 | |
Nyctanthes arbor-tristis | Plants for planting | Thailand | United Kingdom | 1 | |
Ocimum | Vegetables (leaves) | Thailand | United Kingdom | 1 | |
Ocimum basilicum | Vegetables (leaves) | Israel | United Kingdom | 1 | |
Rosa | Cut flowers | India | United Kingdom | 1 | |
Rosa | Cut flowers | India | United Kingdom | 1 | |
Solanum macrocarpon | Vegetables | Suriname | Netherlands | 2 | |
Telfairia occidentalis | Vegetables (leaves) | Nigeria | United Kingdom | 2 | |
Bemisia tabaci, Thrips palmi | Corchorus | Vegetables (leaves) | Malaysia | United Kingdom | 1 |
Blatta orientalis, Carabidae, Elateridae, Orthoptera, Reduviidae | Bromus | Seeds | Argentina | Italy | 1 |
Caryedon serratus | Mangifera, Tamarindus indica | Fruit | Philippines | Italy | 1 |
Chilli veinal mottle virus | Capsicum frutescens | Seeds | Thailand | United Kingdom | 1 |
Clavibacter michiganensis subsp. michiganensis | Solanum lycopersicum | Seeds | Israel | Italy | 1 |
Coccidae | Psidium guajava | Fruit | Vietnam | Italy | 1 |
Coleoptera | Several fungi | Vegetables | Iran | Spain | 1 |
Diptera | Capsicum chinense | Vegetables | Dominican Rep. | Spain | 1 |
Fungi | Carica papaya | Fruit | Brazil | Spain | 1 |
Citrus limon | Fruit | Tunisia | Italy | 1 | |
Globodera pallida | Solanum tuberosum | Ware potatoes | Greece | Bosnia & Herzegovina | 1 |
- | Soil & growing medium | Morocco | Spain | 1 | |
Globodera rostochiensis | Ficus thonningii | Plants for planting | China* | Spain | 1 |
Heteroptera | Cucurbita pepo | Vegetables | Pakistan | Spain | 1 |
Hirschmanniella caudacrena | Vallisneria nana | Aquatic plants | Malaysia | United Kingdom | 2 |
Vallisneria nana | Aquatic plants | Thailand | United Kingdom | 1 | |
Icerya seychellarum | Annona muricata | Vegetables (leaves) | Angola | United Kingdom | 1 |
Lepidoptera | Artocarpus heterophyllus | Fruit | Bangladesh | Italy | 1 |
Capsicum | Vegetables | Senegal | Spain | 2 | |
Leptinotarsa decemlineata | Lactuca sativa | Vegetables (leaves) | France | United Kingdom | 1 |
Leucinodes | Solanum aethiopicum | Vegetables | Cameroon | Belgium | 2 |
Solanum aethiopicum | Vegetables | Cameroon | Netherlands | 1 | |
Solanum aethiopicum | Vegetables | Ghana | Germany | 1 | |
Solanum aethiopicum | Vegetables | Togo | France | 2 | |
Liberibacter solanacearum | Anethum graveolens, Daucus carota, Petroselinum crispum | Seeds | France | Germany | 1 |
Liriomyza | Amaranthus | Vegetables (leaves) | Sri Lanka | United Kingdom | 1 |
Amaranthus viridis | Vegetables (leaves) | Sri Lanka | United Kingdom | 2 | |
Brassica oleracea var. alboglabra | Vegetables | Laos | United Kingdom | 1 | |
Ocimum | Vegetables (leaves) | Ethiopia | United Kingdom | 1 | |
Ocimum basilicum | Vegetables (leaves) | Ethiopia | United Kingdom | 1 | |
Ocimum basilicum | Vegetables (leaves) | India | United Kingdom | 1 | |
Ocimum basilicum | Vegetables (leaves) | Kenya | United Kingdom | 1 | |
Ocimum basilicum | Vegetables (leaves) | Laos | United Kingdom | 1 | |
Ocimum basilicum | Vegetables (leaves) | South Africa | United Kingdom | 1 | |
Liriomyza huidobrensis | Chrysanthemum | Cut flowers | Colombia | United Kingdom | 1 |
Dianthus hybrids | Cut flowers | China | Netherlands | 1 | |
Eryngium | Cut flowers | Zimbabwe | Netherlands | 1 | |
Gypsophila | Cut flowers | Ecuador | Italy | 1 | |
Liriomyza sativae | Apium graveolens | Vegetables | Suriname* | Netherlands | 3 |
Ocimum basilicum | Vegetables (leaves) | Cambodia | France | 1 | |
Ocimum basilicum | Vegetables (leaves) | Kenya | Netherlands | 1 | |
Ocimum basilicum | Vegetables (leaves) | Morocco* | France | 1 | |
Liriomyza sativae, Liriomyza trifolii | Ocimum basilicum | Vegetables (leaves) | Ethiopia | Ireland | 1 |
Liriomyza trifolii | Apium graveolens | Vegetables | Israel | Netherlands | 1 |
Ocimum basilicum | Vegetables (leaves) | Ethiopia | Ireland | 1 | |
Solidago | Cut flowers | Turkey | Netherlands | 1 | |
Phyllosticta citricarpa | Citrus limon | Fruit | Tunisia* | France | 1 |
P. citricarpa (cont.) | Citrus maxima | Fruit | China | Italy | 1 |
Citrus sinensis | Fruit | Guinea | Italy | 1 | |
Citrus sinensis | Fruit | Tunisia* | France | 6 | |
Pseudaulacaspis pentagona | Prunus persica | Plants for planting | Italy | United Kingdom | 1 |
Pseudococcidae | Capsicum chinense | Vegetables | Dominican Rep. | Italy | 1 |
Capsicum chinense | Vegetables | Dominican Rep. | Spain | 1 | |
Nephelium lappaceum | Fruit | Thailand | Spain | 1 | |
Radopholus similis | Stromanthe sanguinea | Cuttings | Costa Rica | Netherlands | 1 |
Ralstonia solanacearum | Solanum tuberosum | Ware potatoes | Egypt | Denmark | 2 |
Solanum tuberosum | Ware potatoes | Egypt | Germany | 1 | |
Ripersiella hibisci | Zelkova | Cuttings | China | Netherlands | 1 |
Sclerotinia allii | Allium cepa | Stored products | Algeria | Spain | 1 |
Scutellonema brachyurus | Daphne | Plants for planting | China | United Kingdom | 1 |
Spodoptera | Capsicum | Vegetables | Dominican Rep. | France | 1 |
Capsicum annuum | Vegetables | India | United Kingdom | 1 | |
Spodoptera eridania | Amaranthus dubius | Vegetables (leaves) | Suriname | Netherlands | 1 |
Spodoptera frugiperda | Asparagus | Vegetables | Peru | Netherlands | 1 |
Capsicum | Vegetables | Mozambique | Netherlands | 1 | |
Capsicum | Vegetables | Suriname | Netherlands | 6 | |
Capsicum chinense | Vegetables | Suriname | Netherlands | 1 | |
Rubus ulmifolius | Fruit | Mexico | Netherlands | 1 | |
Solanum macrocarpon | Vegetables | Suriname | Netherlands | 2 | |
Solidago | Cut flowers | Zimbabwe | Netherlands | 1 | |
Zea mays | Vegetables | Senegal | United Kingdom | 1 | |
Spodoptera littoralis | Capsicum | Vegetables | Zimbabwe | Netherlands | 1 |
Eryngium | Cut flowers | Zimbabwe | Netherlands | 2 | |
Mentha | Vegetables (leaves) | Israel | Netherlands | 1 | |
Mentha | Vegetables (leaves) | Kenya | Netherlands | 1 | |
Ocimum basilicum | Vegetables (leaves) | Spain (Canary Isl.) | Germany | 2 | |
Spodoptera litura | Alternanthera reineckii | Cuttings | Malaysia | Netherlands | 1 |
Rosa | Cut flowers | Thailand | Switzerland | 1 | |
Stenocarpella maydis | Zea mays | Seeds | USA | France | 2 |
Symmetrischema tangolias | Solanum muricatum, Ullucus, Passiflora edulis, Passiflora ligularis | Vegetables | Peru | Spain | 1 |
Thaumatotibia leucotreta | Annona muricata | Fruit | Uganda | Luxembourg | 1 |
Capsicum | Vegetables | Kenya | Netherlands | 1 | |
Capsicum | Vegetables | Rwanda | United Kingdom | 1 | |
Capsicum annuum | Vegetables | Rwanda | Belgium | 1 | |
Capsicum annuum | Vegetables | Rwanda | United Kingdom | 3 | |
Capsicum annuum | Vegetables | Uganda | United Kingdom | 7 | |
Capsicum chinense | Vegetables | Rwanda | United Kingdom | 1 | |
T. leucotreta (cont.) | Capsicum chinense | Vegetables | Uganda | Sweden | 2 |
Capsicum frutescens | Vegetables | Uganda | United Kingdom | 1 | |
Citrus reticulata | Fruit | Israel | France | 4 | |
Gypsophila, Rosa | Cut flowers | Kenya | Netherlands | 1 | |
Psidium guajava | Fruit | Angola | Portugal | 1 | |
Rosa | Cut flowers | Kenya | France | 1 | |
Rosa | Cut flowers | Kenya | Netherlands | 5 | |
Rosa | Cut flowers | Kenya | United Kingdom | 1 | |
Rosa | Cut flowers | Tanzania | Netherlands | 1 | |
Rosa | Cut flowers | Uganda | Netherlands | 3 | |
Rosa | Cut flowers | Zambia | Netherlands | 1 | |
Thripidae | Capsicum frutescens | Vegetables | Dominican Rep. | United Kingdom | 1 |
Corchorus olitorius, Telfairia occidentalis | Vegetables (leaves) | Nigeria | United Kingdom | 1 | |
Hoya | Plants for planting | Thailand | United Kingdom | 1 | |
Luffa acutangula | Vegetables | Dominican Rep. | United Kingdom | 1 | |
Luffa acutangula | Vegetables | Ghana | United Kingdom | 4 | |
Momordica | Vegetables | Bangladesh | United Kingdom | 2 | |
Momordica balsamina | Vegetables | Dominican Rep. | United Kingdom | 1 | |
Momordica charantia | Vegetables | Dominican Rep. | United Kingdom | 3 | |
Momordica charantia | Vegetables | Ghana | United Kingdom | 1 | |
Momordica charantia | Vegetables | Mexico | United Kingdom | 2 | |
Solanum melongena | Vegetables | Dominican Rep. | United Kingdom | 1 | |
Telfairia occidentalis | Vegetables (leaves) | Nigeria | United Kingdom | 5 | |
Thrips | Luffa acutangula | Vegetables | Ghana | United Kingdom | 1 |
Rosa | Cut flowers | Colombia | Spain | 1 | |
Viola cornuta | Cut flowers | Egypt | Spain | 1 | |
Thrips palmi | Abelmoschus esculentus | Vegetables | Thailand | Austria | 1 |
Apium graveolens, Solanum melongena | Vegetables | Suriname | Netherlands | 1 | |
Asparagus | Vegetables | Thailand | Netherlands | 1 | |
Momordica charantia | Vegetables | Bangladesh | France | 1 | |
Momordica charantia | Vegetables | Mexico | Netherlands | 3 | |
Momordica, Solanum macrocarpon | Vegetables | Suriname | Netherlands | 1 | |
Solanum macrocarpon | Vegetables | Suriname | Netherlands | 2 | |
Solanum melongena | Vegetables | Dominican Rep. | Switzerland | 1 | |
Solanum melongena | Vegetables | Suriname | Netherlands | 2 | |
Thysanoptera | Momordica charantia | Vegetables | Japan | France | 1 |
Momordica charantia | Vegetables | Sri Lanka | France | 1 | |
Tortricidae | Rosa | Cut flowers | Uganda | United Kingdom | 1 |
Trogoderma variabile | Solanum lycopersicum | Seeds | China | Italy | 1 |
Tuta absoluta | Solanum lycopersicum | Vegetables | Tunisia | France | 3 |
Solanum lycopersicum | Vegetables | Tunisia | Germany | 3 | |
Xanthomonas euvesicatoria | Capsicum annuum | Seeds | China* | Italy | 1 |
Xiphinema americanum sensu stricto | Ilex crenata | Plants for planting | Japan* | Netherlands | 1 |
- Fruit flies
Pest | Consignment | Country of origin | Destination | nb |
Anastrepha | Mangifera indica | Peru | Germany | 1 |
Anastrepha fraterculus | Mangifera indica | Peru | Spain | 1 |
Anastrepha suspensa | Diospyros kaki | Brazil* | Germany | 1 |
Bactrocera | Averrhoa | Malaysia | Netherlands | 1 |
Capsicum | Vietnam | Switzerland | 1 | |
Capsicum annuum | Laos | United Kingdom | 1 | |
Momordica charantia | Sri Lanka | Switzerland | 1 | |
Syzygium | Suriname | Netherlands | 1 | |
Syzygium malaccense | Sri Lanka | Switzerland | 1 | |
Dacus | Momordica charantia | Uganda | Sweden | 1 |
Tephritidae (non-European) | Annona muricata | Uganda | Luxembourg | 1 |
Capsicum | Indonesia | France | 1 | |
Capsicum | Malaysia | United Kingdom | 1 | |
Capsicum frutescens | Suriname | Netherlands | 1 | |
Capsicum frutescens var. baccatum | Uganda | United Kingdom | 1 | |
Diospyros kaki | Brazil | Belgium | 1 | |
Diospyros kaki | Brazil | Belgium | 1 | |
Mangifera indica | Burkina Faso | Netherlands | 2 | |
Mangifera indica | Cameroon | France | 2 | |
Mangifera indica | Cameroon | Italy | 1 | |
Mangifera indica | Côte d'Ivoire | France | 1 | |
Mangifera indica | Ghana | Germany | 1 | |
Mangifera indica | Mali | France | 2 | |
Mangifera indica | Peru | Belgium | 1 | |
Momordica | Thailand | United Kingdom | 1 | |
Momordica charantia | Sri Lanka | United Kingdom | 1 | |
Passiflora | Rwanda | Italy | 1 | |
Psidium guajava | Brazil | France | 1 | |
Psidium guajava | India | France | 1 | |
Solanum aethiopicum | Rwanda | Belgium | 1 | |
Trichosanthes cucumerina | Bangladesh | United Kingdom | 1 | |
Trichosanthes dioica | India | United Kingdom | 1 | |
Ziziphus jujuba var. spinosa | Pakistan | United Kingdom | 1 | |
Zeugodacus | Momordica charantia | Sri Lanka | United Kingdom | 2 |
Trichosanthes dioica | Bangladesh | United Kingdom | 1 | |
Zeugodacus cucurbitae | Cucurbita moschata | Senegal | Spain | 2 |
- Wood
Pest | Consignment | Type of commodity | Country of origin | Destination | nb |
Aphelenchoides | Unspecified | Wood packaging material (crate) | China | Netherlands | 1 |
Aphelenchoides, Bursaphelenchus mucronatus, Rhabditis | Unspecified | Wood packaging material (pallet) | Belarus | Netherlands | 1 |
Aphelenchoides, Rhabditis, Tylenchus | Unspecified | Wood packaging material (pallet) | Belarus | France | 1 |
Batocera lineolata lineolata, Cerambycidae, Cladosporium | Unspecified | Wood packaging material (pallet) | China | Germany | 1 |
Bostrichidae | Unspecified | Wood packaging material (crate) | India | Germany | 1 |
Buprestidae, Cerambycidae, Curculionidae, Hymenoptera, Staphylinidae | Unspecified | Wood packaging material (pallet) | China | Germany | 1 |
Bursaphelenchus mucronatus | Unspecified | Wood packaging material | Belarus | Latvia | 1 |
Unspecified | Wood packaging material (crate) | China | Germany | 1 | |
Unspecified | Wood packaging material (pallet) | Belarus | Austria | 1 | |
Unspecified | Wood packaging material (pallet) | Belarus | France | 1 | |
Unspecified | Wood packaging material (pallet) | Belarus | Germany | 3 | |
Unspecified | Wood packaging material (pallet) | Belarus | Netherlands | 1 | |
Unspecified | Wood packaging material (pallet) | Belarus | Poland | 1 | |
Unspecified | Wood packaging material (pallet) | Russia | Poland | 1 | |
Bursaphelenchus mucronatus, Tylenchus | Unspecified | Wood packaging material (pallet) | Belarus | Germany | 1 |
Bursaphelenchus xylophilus | Unspecified | Wood packaging material (crate) | China | Netherlands | 1 |
Cerambycidae | Unspecified | Wood packaging material | China | Germany | 1 |
Unspecified | Wood packaging material | China (Hong Kong) | Germany | 1 | |
Unspecified | Wood packaging material (pallet) | China | Germany | 3 | |
Cerambycidae, Curculionidae | Unspecified | Wood packaging material (pallet) | China | Germany | 2 |
Curculionidae | Unspecified | Wood packaging material (pallet) | China | Austria | 1 |
Insecta | Unspecified | Wood packaging material (pallet) | China | Germany | 1 |
Rhabditis | Unspecified | Wood packaging material (pallet) | Russia | Hungary | 1 |
Saperda tridentata, Scolytus multistriatus | Ulmus rubra | Wood and bark | USA | Italy | 1 |
Sinoxylon | Unspecified | Wood packaging material | India | Germany | 1 |
Trichoferus | Unspecified | Wood packaging material (crate) | China | Ireland | 1 |
Xyleborinus saxeseni | Unspecified | Wood packaging material (pallet) | China | Austria | 2 |
Xylotrechus | Unspecified | Wood packaging material (pallet) | Ukraine | Latvia | 1 |
Sources
EPPO Secretariat (2019-05).
INTERNET
EUROPHYT. Annual and monthly reports of interceptions of harmful organisms in imported plants and other objects. http://ec.europa.eu/food/plant/plant_health_biosecurity/europhyt/interceptions/index_en.htm