Calystegia soldanella(CAGSO)
Overview Code created in: 1996-10-28
- EPPO Code: CAGSO
- Preferred name: Calystegia soldanella
- Authority: (Linnaeus) Brown
Europe and Mediterranean, Western Asia, Russian Far East, China, Japan, Korea, South Africa, North America (western), South America (southern), Australasia. A plant of sea shores
Name | Language |
---|---|
beach morning glory | English (US) |
sea bindweed | English (GB) |
seashore false bindweed | English |
seashore glorybind | English (GB) |
shore bindweed | English |
shore convolvulus | English |
Strandwinde | German |
Strandzaunwinde | German |
calystégie soldanelle | French |
chou marin | French |
liseron des sables | French |
liseron soldanelle | French |
berza marina | Spanish |
col de mar | Spanish |
corregüela marina | Spanish |
hierba campana | Spanish |
soldanella marina | Spanish |
cavolo di mare | Italian |
soldinella | Italian |
vilucchio marittimo | Italian |
seewinde | Dutch |
zee haagwinde | Dutch |
corriola-da-praia | Portuguese |
couve-do-mar | Portuguese |
couve-marinha | Portuguese |
couve-maritima | Portuguese |
soldanela | Portuguese |
soldanela-bastarda | Portuguese |
soldanela-do-litoral | Portuguese |
soldonela | Portuguese |
versa-marinha | Portuguese |
strandvinda | Swedish |
hama-hirugao | Japanese |
ハマヒルガオ | Japanese |
повой сольданелловый | Russian |
strand-snerle | Danish |
kum sarmaşığı | Turkish |
chavalballan agol-'alim | Hebrew |
חֲבַלְבַּלָּן עֲגֹל-עָלִים | Hebrew |
dredhje | Albanian |
крайморско чадърче | Bulgarian |
campaneta de mar | Catalan |
shèn yè dǎ wǎn huā | Chinese |
肾叶打碗花 | Chinese |
pješčarski ladolež | Croatian |
plúr an phrionsa | Irish |
obmorski plotni slak | Slovene |
плетуха солданеловидна | Ukrainian |
плетуха сольданелова | Ukrainian |
cynghafog arfor | Welsh |
Kingdom
Plantae (
1PLAK )
Phylum
Magnoliophyta (
1MAGP )
Class
Angiospermae (
1ANGC )
Category
Lamiids (
1LAMD )
Order
Solanales (
1SOLO )
Family
Convolvulaceae (
1COVF )
Genus
Calystegia (
1CAGG )
Species
Calystegia soldanella (
CAGSO )