Chrysomphalus aonidum(CHRYFI)
Hosts
Important note about the classification of host plants in GD:
Categories have been assigned by the EPPO Secretariat on the basis of available data at the time of entry. They correspond to a qualitative evaluation of the importance of the host plant for the pest concerned and remain indicative only.
Further explanation of categories is available in the guide.
Categories have been assigned by the EPPO Secretariat on the basis of available data at the time of entry. They correspond to a qualitative evaluation of the importance of the host plant for the pest concerned and remain indicative only.
Further explanation of categories is available in the guide.
Organism | Type | |
---|---|---|
Ficus benjamina (FIUBE) | Wild/Weed | |
* Mifsud D, Mazzeo G, Russo A, Watson G W (2014) The scale insects (Hemiptera: Coccoidea) of the Maltese Archipelago. Zootaxa 3866(4), 499-525. * Stathas GJ, Kartsonas ED, Darras AI, Skouras PJ (2021) Scale insect species (Hemiptera: Coccomorpha) and their natural enemies, recorded on agricultural, ornamental and forest plant species in the wider area of Messenian Province (Peloponnese, Greece), 2000–2020. Hellenic Plant Protection Journal, 14(2), 47-64. | ||
Aloe sp. (ALFSS) | Host | |
* Ülgentürk S, Ercan C, Yaşar B, Kaydan MB (2022) Checklist of Turkish Coccoidea (Hemiptera: Sternorryncha) species. Trakya University Journal of Natural Sciences 23(Special Issue), S113-S129. https://doi.org/10.23902/trkjnat.1123152 | ||
Arecaceae (1PALF) | Host | |
* Ülgentürk S, Ercan C, Yaşar B, Kaydan MB (2022) Checklist of Turkish Coccoidea (Hemiptera: Sternorryncha) species. Trakya University Journal of Natural Sciences 23(Special Issue), S113-S129. https://doi.org/10.23902/trkjnat.1123152 ------- As Palmae. | ||
Ceratonia siliqua (CEQSI) | Host | |
* Gugliuzzo A, Mazzeo G, Mansour R, Tropea Garzia G (2019) Carob pests in the Mediterranean region: bio-ecology, natural enemies and management options. Phytoparasitica 47, 605-628. | ||
Chrysalidocarpus lutescens (CWCLU) | Host | |
* Kreiter P, Germain JF, Balmes V, Belet A, Cambournac L, Correa M, Descamps S, Faten A, Graverol S, Henry S, Japoshvili G, Lépinay V, Paris B, Ris N, Tourlourat A, Warot S, Robert F (2020) Diversité des cochenilles en horticulture ornementale. Phytoma no. 736, 41-46. | ||
Citrus sp. (CIDSS) | Host | |
* Stathas GJ, Kartsonas ED, Darras AI, Skouras PJ (2021) Scale insect species (Hemiptera: Coccomorpha) and their natural enemies, recorded on agricultural, ornamental and forest plant species in the wider area of Messenian Province (Peloponnese, Greece), 2000–2020. Hellenic Plant Protection Journal, 14(2), 47-64. | ||
Citrus x aurantium (CIDAU) | Host | |
* Mifsud D, Mazzeo G, Russo A, Watson G W (2014) The scale insects (Hemiptera: Coccoidea) of the Maltese Archipelago. Zootaxa 3866(4), 499-525. | ||
Citrus x aurantium var. sinensis (CIDSI) | Host | |
* Stathas GJ, Kartsonas ED, Darras AI, Skouras PJ (2021) Scale insect species (Hemiptera: Coccomorpha) and their natural enemies, recorded on agricultural, ornamental and forest plant species in the wider area of Messenian Province (Peloponnese, Greece), 2000–2020. Hellenic Plant Protection Journal, 14(2), 47-64. * Ülgentürk S, Ercan C, Yaşar B, Kaydan MB (2022) Checklist of Turkish Coccoidea (Hemiptera: Sternorryncha) species. Trakya University Journal of Natural Sciences 23(Special Issue), S113-S129. https://doi.org/10.23902/trkjnat.1123152 | ||
Citrus x limon (CIDLI) | Host | |
* Mifsud D, Mazzeo G, Russo A, Watson G W (2014) The scale insects (Hemiptera: Coccoidea) of the Maltese Archipelago. Zootaxa 3866(4), 499-525. * Stathas GJ, Kartsonas ED, Darras AI, Skouras PJ (2021) Scale insect species (Hemiptera: Coccomorpha) and their natural enemies, recorded on agricultural, ornamental and forest plant species in the wider area of Messenian Province (Peloponnese, Greece), 2000–2020. Hellenic Plant Protection Journal, 14(2), 47-64. * Ülgentürk S, Ercan C, Yaşar B, Kaydan MB (2022) Checklist of Turkish Coccoidea (Hemiptera: Sternorryncha) species. Trakya University Journal of Natural Sciences 23(Special Issue), S113-S129. https://doi.org/10.23902/trkjnat.1123152 | ||
Cocos nucifera (CCNNU) | Host | |
Ligustrum japonicum (LIGJA) | Host | |
* Stathas GJ, Kartsonas ED, Darras AI, Skouras PJ (2021) Scale insect species (Hemiptera: Coccomorpha) and their natural enemies, recorded on agricultural, ornamental and forest plant species in the wider area of Messenian Province (Peloponnese, Greece), 2000–2020. Hellenic Plant Protection Journal, 14(2), 47-64. | ||
Malus domestica (MABSD) | Host | |
Mangifera indica (MNGIN) | Host | |
Monstera deliciosa (MOSDE) | Host | |
* Kreiter P, Germain JF, Balmes V, Belet A, Cambournac L, Correa M, Descamps S, Faten A, Graverol S, Henry S, Japoshvili G, Lépinay V, Paris B, Ris N, Tourlourat A, Warot S, Robert F (2020) Diversité des cochenilles en horticulture ornementale. Phytoma no. 736, 41-46. | ||
Musa (1MUBG) | Host | |
Musa x paradisiaca (MUBPA) | Host | |
Nerium oleander (NEROL) | Host | |
* Stathas GJ, Kartsonas ED, Darras AI, Skouras PJ (2021) Scale insect species (Hemiptera: Coccomorpha) and their natural enemies, recorded on agricultural, ornamental and forest plant species in the wider area of Messenian Province (Peloponnese, Greece), 2000–2020. Hellenic Plant Protection Journal, 14(2), 47-64. | ||
Pachira sp. (PCJSS) | Host | |
* Kreiter P, Germain JF, Balmes V, Belet A, Cambournac L, Correa M, Descamps S, Faten A, Graverol S, Henry S, Japoshvili G, Lépinay V, Paris B, Ris N, Tourlourat A, Warot S, Robert F (2020) Diversité des cochenilles en horticulture ornementale. Phytoma no. 736, 41-46. | ||
Persea americana (PEBAM) | Host | |
* Ülgentürk S, Ercan C, Yaşar B, Kaydan MB (2022) Checklist of Turkish Coccoidea (Hemiptera: Sternorryncha) species. Trakya University Journal of Natural Sciences 23(Special Issue), S113-S129. https://doi.org/10.23902/trkjnat.1123152 |