Nepovirus avii(CLRV00)
Associated EPPO Standards
Number | Title | |
---|---|---|
PM1/002(33) | EPPO A1 and A2 Lists of pests recommended for regulation as quarantine pests (2024) |
|
PM3/076(2) | Trees of Malus, Pyrus, Cydonia and Prunus spp. – inspection of places of production |
|
PM4/010(2) | Certification scheme for Rubus |
|
PM4/016(2) | Certification scheme for hop |
|
PM4/017(3) | Certification scheme for olive trees and rootstocks |
|
PM4/029(1) | Certification scheme for cherry |
|
PM4/032(1) | Certification scheme for Sambucus |
|
PM4/035(1) | Soil test for virus–vector nematodes in the framework of EPPO Standard PM 4 Schemes for the production of healthy plants for planting of fruit crops, grapevine, Populus and Salix (and corrigendum) |
|
Associated documents
EPPO Datasheets
Lang | Title | |
---|---|---|
Data sheet on Cherry leaf roll nepovirus in Rubus | Download | |
Fiche informative Cherry leaf roll nepovirus chez les Rubus | Download |