Badnavirus venaribis(GOVB00)
Vectors
Important note on vectors:
Information on vectors and their associated pathogens is a new feature of the database (April 2023). Data will gradually be entered by the EPPO Secretariat and will focus on regulated (quarantine) pests.
Information on vectors and their associated pathogens is a new feature of the database (April 2023). Data will gradually be entered by the EPPO Secretariat and will focus on regulated (quarantine) pests.
Organism | Type | |
---|---|---|
Cryptomyzus galeopsidis (MYZLGA) | Known vector | |
* Zuļģe N, Stalažs A, Moročko‐Bičevska I, Namniece S, Drevinska K, Konavko D (2022) Gooseberry vein banding associated virus on Ribes in Latvia: Occurrence, host plants and vectors. Plant Pathology 71(9), 1910-1920. | ||
Hyperomyzus lactucae (HYPELA) | Known vector | |
* Zuļģe N, Stalažs A, Moročko‐Bičevska I, Namniece S, Drevinska K, Konavko D (2022) Gooseberry vein banding associated virus on Ribes in Latvia: Occurrence, host plants and vectors. Plant Pathology 71(9), 1910-1920. | ||
Myzus persicae (MYZUPE) | Known vector | |
* Zuļģe N, Stalažs A, Moročko‐Bičevska I, Namniece S, Drevinska K, Konavko D (2022) Gooseberry vein banding associated virus on Ribes in Latvia: Occurrence, host plants and vectors. Plant Pathology 71(9), 1910-1920. | ||
Nasonovia ribisnigri (NASORN) | Known vector | |
* Zuļģe N, Stalažs A, Moročko‐Bičevska I, Namniece S, Drevinska K, Konavko D (2022) Gooseberry vein banding associated virus on Ribes in Latvia: Occurrence, host plants and vectors. Plant Pathology 71(9), 1910-1920. |