Grosmannia wageneri(LEPGWA)
Vectors
Important note on vectors:
Information on vectors and their associated pathogens is a new feature of the database (April 2023). Data will gradually be entered by the EPPO Secretariat and will focus on regulated (quarantine) pests.
Information on vectors and their associated pathogens is a new feature of the database (April 2023). Data will gradually be entered by the EPPO Secretariat and will focus on regulated (quarantine) pests.
Organism | Type | |
---|---|---|
Hylastes macer (HYASMA) | Known vector | |
* Cobb FW (1988) Leptographium wageneri, cause of black stain root disease; a review of its discovery, occurrence and biology with emphasis on pinyon and ponderosa pine. In: Leptographium root disease in conifers (Ed. by Harrington TC; Cobb FW), APS, St Paul, Minnesota (US), pp. 41-62. | ||
Hylastes nigrinus (HYASNI) | Known vector | |
* Cobb FW (1988) Leptographium wageneri, cause of black stain root disease; a review of its discovery, occurrence and biology with emphasis on pinyon and ponderosa pine. In: Leptographium root disease in conifers (Ed. by Harrington TC; Cobb FW), APS, St Paul, Minnesota (US), pp. 41-62. * Witcosky JJ, Schowalter TD, Hansen EM (1986) Hylastes nigrinus (Coleoptera: Scolytidae), Pissodes fasciatus, and Steremnius carinatus (Coleoptera: Curculionidae) as vectors of black-stain root disease of Douglas-fir. Environmental Entomology, 15(5), 1090–1095. | ||
Pissodes fasciatus (PISOFA) | Known vector | |
* Witcosky JJ, Schowalter TD, Hansen EM (1986) Hylastes nigrinus (Coleoptera: Scolytidae), Pissodes fasciatus, and Steremnius carinatus (Coleoptera: Curculionidae) as vectors of black-stain root disease of Douglas-fir. Environmental Entomology, 15(5), 1090–1095. | ||
Steremnius carinatus (STMICA) | Known vector | |
* Witcosky JJ, Schowalter TD, Hansen EM (1986) Hylastes nigrinus (Coleoptera: Scolytidae), Pissodes fasciatus, and Steremnius carinatus (Coleoptera: Curculionidae) as vectors of black-stain root disease of Douglas-fir. Environmental Entomology, 15(5), 1090–1095. |