Mibora minima(MIPMI)
Overview Code created in: 2002-02-22
- EPPO Code: MIPMI
- Preferred name: Mibora minima
- Authority: (Linnaeus) Desvaux
Western Euromediterranean. Introduced in USA (northeastern)
Name | Authority |
---|---|
Mibora verna | Palisot de Beauvois |
Name | Language |
---|---|
early sand grass | English (GB) |
early sandgrass | English |
sand bent | English |
kleines Zwerggras | German |
Sandzwerggras | German |
Zwerggras | German |
famine | French |
mibora | French |
mibora de printemps | French |
mibora minime | French |
mibora nain | French |
mibora printanière | French |
mibore du printemps | French |
mibore naine | French |
mibore printanière | French |
poil de chat | French |
hierba enana | Spanish |
hierba pigmea | Spanish |
mibora mínima | Spanish |
capellini minori | Italian |
cappellini minori | Italian |
mibora nana | Italian |
dwerggras | Dutch |
talha-dente-das-areias | Portuguese |
pysslinggräs | Swedish |
zarif kumotu | Turkish |
trpaslička nejmenší | Czech |
eiddiwellt cynnar | Welsh |
Kingdom
Plantae (
1PLAK )
Phylum
Magnoliophyta (
1MAGP )
Class
Angiospermae (
1ANGC )
Category
Commelinids (
1COMD )
Order
Poales (
1POAO )
Family
Poaceae (
1GRAF )
Subfamily
Poöideae (
1POOS )
Genus
Mibora (
1MIPG )
Species
Mibora minima (
MIPMI )