Myoporum insulare(MYMIN)
Pests
Organism | Type | |
---|---|---|
Alphanucleorhabdovirus tuberosum (as Scrophulariaceae) (PYDV00) | Experimental | |
Fiorinia phantasma (as Myoporum) (FIORCO) | Host | |
Xylella fastidiosa (XYLEFA) | Host | |
* Commission database of host plants found to be susceptible to Xylella fastidiosa in the Union Territory (update 12 of 2019-04-11). ------- As X. fastidiosa subsp. pauca. * EFSA (2024) Update of the Xylella spp. host plant database – Systematic literature search up to 31 December 2023. EFSA Journal 22, e8898. https://efsa.onlinelibrary.wiley.com/doi/epdf/10.2903/j.efsa.2024.8898 ------- Subspecies (pauca) and undetermined. | ||
Xylella fastidiosa subsp. pauca (XYLEFP) | Host | |
* Commission database of host plants found to be susceptible to Xylella fastidiosa in the Union Territory (update 12 of 2019-04-11). * EFSA (2024) Update of the Xylella spp. host plant database – Systematic literature search up to 31 December 2023. EFSA Journal 22, e8898. https://efsa.onlinelibrary.wiley.com/doi/epdf/10.2903/j.efsa.2024.8898 ------- Xylella fastidiosa subsp. pauca. |