Platanthera chlorantha(PNECH)
Overview Code created in: 2015-11-29
- EPPO Code: PNECH
- Preferred name: Platanthera chlorantha
- Authority: (Custer) Reichenbach
Euromediterranean (except northeast and centre south), Black Sea and Caucasus, Western Asia. Also reported for China and Japan, but this may arise from different concepts of the species
Name | Authority |
---|---|
Orchis montana | Schmidt |
Name | Language |
---|---|
greater butterfly orchid | English |
Bergbreitkölbchen | German |
Bergkukucksblume | German |
Bergwaldhyazinthe | German |
grünliches Breitkölbchen | German |
grünliche Waldhyazinthe | German |
Grünlichwaldhyacinthe | German |
orchis des montagnes | French |
orchis verdâtre | French |
platanthère à fleurs verdâtres | French |
platanthère des montagnes | French |
platanthère verte | French |
satirión verde | Spanish |
platantera verdastra | Italian |
bergnachtorchis | Dutch |
satirião verde | Portuguese |
grönvit nattviol | Swedish |
любка зелёноцветковая | Russian |
skov-gøgelilje | Danish |
grov nattfiol | Norwegian |
keltalehdokki | Finnish |
çarpık salep | Turkish |
podkolan zielonawy | Polish |
zöldes sarkvirág | Hungarian |
platanterë | Albanian |
зеленоцветна платантера | Bulgarian |
platantera de muntanya | Catalan |
èr yè shé chún lán | Chinese |
二叶舌唇兰 | Chinese |
zelenkasti dvolist | Croatian |
vemeník zelenavý | Czech |
rohekaas käokeel | Estonian |
magairlín mór an fhéileacáin | Irish |
zaļziedu naktsvijole | Latvian |
žalsvažiedė blandis | Lithuanian |
vemenník zelenkastý | Slovak |
zelenkasti vimenjak | Slovene |
любка зеленоквіткова | Ukrainian |
tegeirian llydanwyrdd | Welsh |
Kingdom
Plantae (
1PLAK )
Phylum
Magnoliophyta (
1MAGP )
Class
Angiospermae (
1ANGC )
Category
Basal monocotyledons (
1MOND )
Order
Asparagales (
1ASGO )
Family
Orchidaceae (
1ORCF )
Subfamily
Orchidoideae (
1ORCS )
Genus
Platanthera (
1PNEG )
Species
Platanthera chlorantha (
PNECH )