Daktulosphaira vitifoliae(VITEVI)
Overview Code created in: 2002-10-30
- EPPO Code: VITEVI
- Preferred name: Daktulosphaira vitifoliae
- Authority: Fitch
Name | Authority |
---|---|
Dactylosphaera vastatrix | (Planchon) |
Dactylosphaera vitifoliae | (Fitch) |
Pemphigus vitifoliae | Fitch |
Peritymbia vastatrix | (Planchon) |
Phylloxera pemphigoides | Donnadieu |
Phylloxera vastatrix | Planchon |
Phylloxera vitifoliae | (Fitch) |
Rhizaphis vastatrix | (Planchon) |
Viteus vitifoliae | (Fitch) |
Name | Language |
---|---|
grapevine leaf louse | English |
grapevine louse | English |
grapevine phylloxera | English |
vine louse | English |
langrüsselige Reblaus | German |
Reblaus | German |
Wurzelreblaus | German |
phylloxéra de la vigne | French |
filoxera de la vid | Spanish (AR) |
filossera della vite | Italian |
druifluis | Dutch |
filoxera-da-videira | Portuguese (BR) |
filoxera-da-vinha | Portuguese |
vinlus | Swedish |
budo-hirokisera | Japanese |
ブドヒロキセラ | Japanese |
Филлоксера | Russian |
филлоксера виноградная | Russian |
vindværglus | Danish |
vinbladlus | Norwegian |
viinikirva | Finnish |
bag flokserasi | Turkish |
phylokserat hagefen | Hebrew |
Kingdom
Animalia (
1ANIMK )
Phylum
Arthropoda (
1ARTHP )
Subphylum
Hexapoda (
1HEXAQ )
Class
Insecta (
1INSEC )
Order
Hemiptera (
1HEMIO )
Suborder
Sternorrhyncha (
1STERR )
Family
Phylloxeridae (
1PHYXF )