Xylosandrus compactus(XYLSCO)
Hosts
Important note about the classification of host plants in GD:
Categories have been assigned by the EPPO Secretariat on the basis of available data at the time of entry. They correspond to a qualitative evaluation of the importance of the host plant for the pest concerned and remain indicative only.
Further explanation of categories is available in the guide.
Categories have been assigned by the EPPO Secretariat on the basis of available data at the time of entry. They correspond to a qualitative evaluation of the importance of the host plant for the pest concerned and remain indicative only.
Further explanation of categories is available in the guide.
Organism | Type | |
---|---|---|
Camellia sinensis (CAHSI) | Major host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Coffea arabica (COFAR) | Major host | |
* Burbano EG, Wright MG, Gillette NE, Mori S, Dudley N, Jones T, Kaufmann M (2012) Efficacy of traps, lures and repellents for Xylosandrus compactus (Coleoptera: Curculionidae) and other Ambrosia beetles on Coffea arabica plantations and Acacia koa nurseries in Hawaii. Environmental Entomology 41(1), 133-140. * Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. * Equihua-Martínez A, Robledo-Martínez JD, Barrera JF (2023) The presence of Xylosandrus compactus (Coleoptera: Curculionidae: Scolytinae) in the Sierra Negra of Puebla, Veracruz and Oaxaca, Mexico. Florida Entomologist 106(3), 192-194. * Túler A, Valbon W, Rodrigues H, Noia L, Santos L, Fogaça I, Rondelli V, Verdin Filho A (2019). Black twig borer, Xylosandrus compactus (Eichhoff), a potential threat to coffee production. Revista de Ciencias Agrícolas, 36(E), 5-16. https://revistas.udenar.edu.co/index.php/rfacia/article/view/4877/5774 ------ Confirmed host. | ||
Coffea canephora (COFCA) | Major host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. * Equihua-Martínez A, Robledo-Martínez JD, Barrera JF (2023) The presence of Xylosandrus compactus (Coleoptera: Curculionidae: Scolytinae) in the Sierra Negra of Puebla, Veracruz and Oaxaca, Mexico. Florida Entomologist 106(3), 192-194. * Oliveira CM, Flechtmann CAH, Frizzas MR (2008) First record of Xylosandrus compactus (Eichhoff) (Coleoptera: Curculionidae: Scolytinae) on soursop, Annona muricata L. (Annonaceae) in Brazil, with a list of host plants. Coleopterists Bulletin 62(1), 45-48. * Torrez AA, Imakawa AM, Barbosa ML, Souza LA, Sampaio PD (2022) Traps efficiency in the capture of Xylosandrus compactus (Eichhoff, 1875)(Coleoptera: Curculionidae: Scolytinae) during the early development of Aniba rosaeodora Ducke. Research Society and Development 11(1), e48911125186. http://dx.doi.org/10.33448/rsd-v11i1.25186 * Túler A, Valbon W, Rodrigues H, Noia L, Santos L, Fogaça I, Rondelli V, Verdin Filho A (2019). Black twig borer, Xylosandrus compactus (Eichhoff), a potential threat to coffee production. Revista de Ciencias Agrícolas, 36(E), 5-16. https://revistas.udenar.edu.co/index.php/rfacia/article/view/4877/5774 ------ Confirmed host. | ||
Theobroma cacao (THOCA) | Major host | |
* Asman A, Rosmana A, bin Purung MH, Amiruddin A, Amin N, Sjam S, Dewi VS (2021) The occurrence of Xylosandrus compactus and its associated fungi on cacao from South Sulawesi, Indonesia: A preliminary study of an emerging threat to the cacao industry. Journal of Plant Diseases and Protection, 128(1), 303-309. ------- Confirmed host. * Delgado C, Couturier G (2017) [First record of Xylosandrus compactus (Coleoptera: Curculionidae: Scolytinae) on cocoa in Peru]. Revista Colombiana de Entomología 43(1), 121-124 (in Spanish). * Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. * Oliveira CM, Flechtmann CAH, Frizzas MR (2008) First record of Xylosandrus compactus (Eichhoff) (Coleoptera: Curculionidae: Scolytinae) on soursop, Annona muricata L. (Annonaceae) in Brazil, with a list of host plants. Coleopterists Bulletin 62(1), 45-48. * Torrez AA, Imakawa AM, Barbosa ML, Souza LA, Sampaio PD (2022) Traps efficiency in the capture of Xylosandrus compactus (Eichhoff, 1875)(Coleoptera: Curculionidae: Scolytinae) during the early development of Aniba rosaeodora Ducke. Research Society and Development 11(1), e48911125186. http://dx.doi.org/10.33448/rsd-v11i1.25186 | ||
Acacia auriculiformis (ACAAF) | Host | |
Acacia dealbata (ACADA) | Host | |
* Riba-Flinch JM, Bedós M (2023) Datos sobre la expansión de la especie exótica Xylosandrus compactus (Eichhoff, 1876) (Coleoptera: Curculionidae: Scolytinae) en las provincias de Girona y Barcelona (NE España). Revista gaditana de Entomología, XIV, 117-135. | ||
Acacia koa (ACAKO) | Host | |
* Burbano EG, Wright MG, Gillette NE, Mori S, Dudley N, Jones T, Kaufmann M (2012) Efficacy of traps, lures and repellents for Xylosandrus compactus (Coleoptera: Curculionidae) and other Ambrosia beetles on Coffea arabica plantations and Acacia koa nurseries in Hawaii. Environmental Entomology 41(1), 133-140. | ||
Acacia mangium (ACAMG) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Acaciella glauca (LUAGL) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. ------- As Leucaena glauca. | ||
Acalypha sp. (ACCSS) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Acer monspessulanum (ACRMS) | Host | |
* Riba-Flinch JM, Bedós M (2023) Datos sobre la expansión de la especie exótica Xylosandrus compactus (Eichhoff, 1876) (Coleoptera: Curculionidae: Scolytinae) en las provincias de Girona y Barcelona (NE España). Revista gaditana de Entomología, XIV, 117-135. | ||
Acer sp. (ACRSS) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Acrocarpus fraxinifolius (AOCFR) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Adenanthera pavonina (ADEPA) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Albizia chinensis (ALBCH) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Albizia lebbeck (ALBLE) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Albizia zygia (ALBZY) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Almeidea rubra (ALIRU) | Host | |
* Túler A, Valbon W, Rodrigues H, Noia L, Santos L, Fogaça I, Rondelli V, Verdin Filho A (2019). Black twig borer, Xylosandrus compactus (Eichhoff), a potential threat to coffee production. Revista de Ciencias Agrícolas, 36(E), 5-16. https://revistas.udenar.edu.co/index.php/rfacia/article/view/4877/5774 ------ Confirmed host (as A. rubra) | ||
Alnus glutinosa (ALUGL) | Host | |
* Riba-Flinch JM, Bedós M (2023) Datos sobre la expansión de la especie exótica Xylosandrus compactus (Eichhoff, 1876) (Coleoptera: Curculionidae: Scolytinae) en las provincias de Girona y Barcelona (NE España). Revista gaditana de Entomología, XIV, 117-135. | ||
Aniba rosaeodora (AIBRO) | Host | |
* Torrez AA, Imakawa AM, Barbosa ML, Souza LA, Sampaio PD (2022) Traps efficiency in the capture of Xylosandrus compactus (Eichhoff, 1875)(Coleoptera: Curculionidae: Scolytinae) during the early development of Aniba rosaeodora Ducke. Research Society and Development 11(1), e48911125186. http://dx.doi.org/10.33448/rsd-v11i1.25186 | ||
Annona muricata (ANUMU) | Host | |
* Fuentes LM, Monreal JJ, Hernández HG, Riquelme CP, Ramírez MÁ (2022) insectos y ácaros fitófagos asociados con la guanábana Annona muricata L.: una Revisión. Southwestern Entomologist. 47(3), 747-762. * Oliveira CM, Flechtmann CAH, Frizzas MR (2008) First record of Xylosandrus compactus (Eichhoff) (Coleoptera: Curculionidae: Scolytinae) on soursop, Annona muricata L. (Annonaceae) in Brazil, with a list of host plants. Coleopterists Bulletin 62(1), 45-48. * Torrez AA, Imakawa AM, Barbosa ML, Souza LA, Sampaio PD (2022) Traps efficiency in the capture of Xylosandrus compactus (Eichhoff, 1875)(Coleoptera: Curculionidae: Scolytinae) during the early development of Aniba rosaeodora Ducke. Research Society and Development 11(1), e48911125186. http://dx.doi.org/10.33448/rsd-v11i1.25186 | ||
Annona squamosa (ANUSQ) | Host | |
Arbutus unedo (ARDUN) | Host | |
* Birnbaum N (2023) Spread of the black twig borer and a surveillance approach. Abstract of a paper presented at the conference on the ’Black twig borer and other ambrosia and bark beetles in Israel’ (Agamon Hula, IL, 2023-03-20). Phytoparasitica (early view). https://doi.org/10.1007/s12600-023-01089-4 * NPPO of France (2016-11). ------- See EPPO RS 2017/030. https://gd.eppo.int/reporting/article-5998 | ||
Ardisia paniculata (ADAPN) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Argyrocytisus battandieri (CZSBA) | Host | |
* Blaser S, Hoelling D, Ruffner B, Brockerhoff EG, Marazzi C, Mattei G, Meier M, Beenken L (2024) First record of the invasive ambrosia beetle Xylosandrus compactus (Eichhoff, 1875) (Coleoptera: Scolytinae) and its fungal associates in Switzerland. BioInvasions Records 13(3), 621–636, https://doi.org/10.3391/bir.2024.13.3.05 | ||
Aucoumea klaineana (AUMKL) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Austroeupatorium inulaefolium (AVQIN) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. ------- As Eupatorium pallescens. | ||
Azadirachta indica (MEIAD) | Host | |
* Torrez AA, Imakawa AM, Barbosa ML, Souza LA, Sampaio PD (2022) Traps efficiency in the capture of Xylosandrus compactus (Eichhoff, 1875)(Coleoptera: Curculionidae: Scolytinae) during the early development of Aniba rosaeodora Ducke. Research Society and Development 11(1), e48911125186. http://dx.doi.org/10.33448/rsd-v11i1.25186 | ||
Bauhinia sp. (BAUSS) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Bauhinia tomentosa (BAUTO) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Berberis aquifolium (MAHAQ) | Host | |
* Blaser S, Hoelling D, Ruffner B, Brockerhoff EG, Marazzi C, Mattei G, Meier M, Beenken L (2024) First record of the invasive ambrosia beetle Xylosandrus compactus (Eichhoff, 1875) (Coleoptera: Scolytinae) and its fungal associates in Switzerland. BioInvasions Records 13(3), 621–636, https://doi.org/10.3391/bir.2024.13.3.05 | ||
Bixa orellana (BIXOR) | Host | |
* Oliveira CM, Flechtmann CAH, Frizzas MR (2008) First record of Xylosandrus compactus (Eichhoff) (Coleoptera: Curculionidae: Scolytinae) on soursop, Annona muricata L. (Annonaceae) in Brazil, with a list of host plants. Coleopterists Bulletin 62(1), 45-48. * Torrez AA, Imakawa AM, Barbosa ML, Souza LA, Sampaio PD (2022) Traps efficiency in the capture of Xylosandrus compactus (Eichhoff, 1875)(Coleoptera: Curculionidae: Scolytinae) during the early development of Aniba rosaeodora Ducke. Research Society and Development 11(1), e48911125186. http://dx.doi.org/10.33448/rsd-v11i1.25186 | ||
Bombax ceiba (BOMCE) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. ------- As Bombax malabaricum. | ||
Buxus sempervirens (BUXSE) | Host | |
* Chong JH, Reid L & Williamson M (2009) Distribution, host plants, and damage of the black twig borer, Xylosandrus compactus (Eichhoff), in South Carolina. Journal of Agricultural and Urban Entomology 26, 199–208. | ||
Cajanus cajan (CAJCA) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Calophyllum inophyllum (CMUIN) | Host | |
* Beaver RA (1988) Biological studies on ambrosia beetles of the Seychelles (Col., Scolytidae and Platypodidae). Journal of Applied Entomology 105, 62-73. | ||
Carapa guianensis (CAXGU) | Host | |
* Oliveira CM, Flechtmann CAH, Frizzas MR (2008) First record of Xylosandrus compactus (Eichhoff) (Coleoptera: Curculionidae: Scolytinae) on soursop, Annona muricata L. (Annonaceae) in Brazil, with a list of host plants. Coleopterists Bulletin 62(1), 45-48. * Torrez AA, Imakawa AM, Barbosa ML, Souza LA, Sampaio PD (2022) Traps efficiency in the capture of Xylosandrus compactus (Eichhoff, 1875)(Coleoptera: Curculionidae: Scolytinae) during the early development of Aniba rosaeodora Ducke. Research Society and Development 11(1), e48911125186. http://dx.doi.org/10.33448/rsd-v11i1.25186 | ||
Casearia sylvestris (CWSSY) | Host | |
* Túler A, Valbon W, Rodrigues H, Noia L, Santos L, Fogaça I, Rondelli V, Verdin Filho A (2019). Black twig borer, Xylosandrus compactus (Eichhoff), a potential threat to coffee production. Revista de Ciencias Agrícolas, 36(E), 5-16. https://revistas.udenar.edu.co/index.php/rfacia/article/view/4877/5774 ------ Confirmed host. | ||
Cassia hirta (CASHI) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Castanea sp. (CSNSS) | Host | |
Cattleya sp. (CTBSS) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Cedrela odorata (CEDOD) | Host | |
Celtis australis (CETAU) | Host | |
* Vannini A, Contarini M, Faccoli M, Della Valle M, Rodriguez CM, Mazzetto, Guarneri D, Vettraino AM, Speranza S (2017) First report of the ambrosia beetle Xylosandrus compactus and associated fungi in the Mediterranean maquis in Italy, and new host-pest associations. EPPO Bulletin 47(1), 100-103. https://doi.org/10.1111/epp.12358 | ||
Ceratonia siliqua (CEQSI) | Host | |
* Gugliuzzo A, Criscione G, Tropea Garzia G (2019) Unusual Behavior of Xylosandrus compactus (Coleoptera: Scolytinae) on Carob Trees in a Mediterranean Environment. Insects 10, 82. ------- Confirmed host, also attack large trunks in Sicilia. * Gugliuzzo A, Mazzeo G, Mansour R, Tropea Garzia G (2019) Carob pests in the Mediterranean region: bio-ecology, natural enemies and management options. Phytoparasitica 47, 605-628. * Vannini A, Contarini M, Faccoli M, Della Valle M, Rodriguez CM, Mazzetto, Guarneri D, Vettraino AM, Speranza S (2017) First report of the ambrosia beetle Xylosandrus compactus and associated fungi in the Mediterranean maquis in Italy, and new host-pest associations. EPPO Bulletin 47(1), 100-103. https://doi.org/10.1111/epp.12358 | ||
Cercis canadensis (CCSCA) | Host | |
* Chong JH, Reid L & Williamson M (2009) Distribution, host plants, and damage of the black twig borer, Xylosandrus compactus (Eichhoff), in South Carolina. Journal of Agricultural and Urban Entomology 26, 199–208. | ||
Cercis siliquastrum (CCSSI) | Host | |
* Hızal E, Acer S, Altunışık S (2023) First record of the invasive alien species Xylosandrus compactus (Eichhoff) (Coleoptera: Curculionidae: Scolytinae) in Turkey. BioInvasions Records 12 (in press), 10 pp. | ||
Cinnamomum camphora (CINCA) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Cinnamomum iners (CININ) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Cinnamomum verum (CINZE) | Host | |
* Beaver RA (1988) Biological studies on ambrosia beetles of the Seychelles (Col., Scolytidae and Platypodidae). Journal of Applied Entomology 105, 62-73. * Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. ------- As Cinnamomum zeylanica. | ||
Clerodendrum sp. (CLZSS) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Coffea liberica (COFLI) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Coffea stenophylla (COFST) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Cola nitida (COHNI) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Cornus florida (CRWFL) | Host | |
* Blaser S, Hoelling D, Ruffner B, Brockerhoff EG, Marazzi C, Mattei G, Meier M, Beenken L (2024) First record of the invasive ambrosia beetle Xylosandrus compactus (Eichhoff, 1875) (Coleoptera: Scolytinae) and its fungal associates in Switzerland. BioInvasions Records 13(3), 621–636, https://doi.org/10.3391/bir.2024.13.3.05 * Chong JH, Reid L & Williamson M (2009) Distribution, host plants, and damage of the black twig borer, Xylosandrus compactus (Eichhoff), in South Carolina. Journal of Agricultural and Urban Entomology 26, 199–208. * Masuya H (2007) Note on the dieback of Cornus florida caused by Xylosandrus compactus. Bulletin of the Forestry and Forest Products Research Institute, Ibaraki, no.402, 59-63. | ||
Cornus sanguinea (CRWSA) | Host | |
* Riba-Flinch JM, Bedós M (2023) Datos sobre la expansión de la especie exótica Xylosandrus compactus (Eichhoff, 1876) (Coleoptera: Curculionidae: Scolytinae) en las provincias de Girona y Barcelona (NE España). Revista gaditana de Entomología, XIV, 117-135. | ||
Crataegus monogyna (CSCMO) | Host | |
* Hızal E, Acer S, Altunışık S (2023) First record of the invasive alien species Xylosandrus compactus (Eichhoff) (Coleoptera: Curculionidae: Scolytinae) in Turkey. BioInvasions Records 12 (in press), 10 pp. | ||
Crotalaria sp. (CVTSS) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Cryptocarya sp. (CZZSS) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Dalbergia sp. (DAGSS) | Host | |
Dendrobium bigibbum (DENBI) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. ------- As Dendrobium phalaenopsis. | ||
Dendrobium sp. (DENSS) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Dillenia ferruginea (DLNFE) | Host | |
* Beaver RA (1988) Biological studies on ambrosia beetles of the Seychelles (Col., Scolytidae and Platypodidae). Journal of Applied Entomology 105, 62-73. | ||
Dovyalis caffra (DOVCA) | Host | |
* Riba-Flinch JM, Bedós M (2023) Datos sobre la expansión de la especie exótica Xylosandrus compactus (Eichhoff, 1876) (Coleoptera: Curculionidae: Scolytinae) en las provincias de Girona y Barcelona (NE España). Revista gaditana de Entomología, XIV, 117-135. | ||
Elaeis guineensis (EAIGU) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Entandrophragma utile (ENDUT) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Erythrina abyssinica (ERZAB) | Host | |
Erythroxylum novogranatense (EYTCN) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Eucalyptus camaldulensis (EUCCM) | Host | |
* Torrez AA, Imakawa AM, Barbosa ML, Souza LA, Sampaio PD (2022) Traps efficiency in the capture of Xylosandrus compactus (Eichhoff, 1875)(Coleoptera: Curculionidae: Scolytinae) during the early development of Aniba rosaeodora Ducke. Research Society and Development 11(1), e48911125186. http://dx.doi.org/10.33448/rsd-v11i1.25186 | ||
Eucalyptus grandis (EUCGD) | Host | |
* Gonçalves MD, Carvalho AG, Marques EN, Gallo R, Hakamada RE, Santos JM, Souza MM, Santos LP (2023) First record of Xylosandrus compactus in seedlings and plantations of African mahogany (Khaya senegalensis) in Northeastern Brazil. Floresta e Ambiente 30(3), e20230024. https://doi.org/10.1590/2179-8087-FLORAM-2023-0024 | ||
Eusideroxylon zwageri (EUDZW) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Euterpe oleracea (ETQOL) | Host | |
* Oliveira CM, Flechtmann CAH, Frizzas MR (2008) First record of Xylosandrus compactus (Eichhoff) (Coleoptera: Curculionidae: Scolytinae) on soursop, Annona muricata L. (Annonaceae) in Brazil, with a list of host plants. Coleopterists Bulletin 62(1), 45-48. * Torrez AA, Imakawa AM, Barbosa ML, Souza LA, Sampaio PD (2022) Traps efficiency in the capture of Xylosandrus compactus (Eichhoff, 1875)(Coleoptera: Curculionidae: Scolytinae) during the early development of Aniba rosaeodora Ducke. Research Society and Development 11(1), e48911125186. http://dx.doi.org/10.33448/rsd-v11i1.25186 | ||
Fagus sylvatica (FAUSY) | Host | |
* Hızal E, Acer S, Altunışık S (2023) First record of the invasive alien species Xylosandrus compactus (Eichhoff) (Coleoptera: Curculionidae: Scolytinae) in Turkey. BioInvasions Records 12 (in press), 10 pp. ------- As Fagus sylvatica f. pendula. | ||
Ficus aurea (FIUAA) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Ficus carica (FIUCA) | Host | |
* Chong JH, Reid L & Williamson M (2009) Distribution, host plants, and damage of the black twig borer, Xylosandrus compactus (Eichhoff), in South Carolina. Journal of Agricultural and Urban Entomology 26, 199–208. | ||
Ficus politoria (FIUPI) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. ------- As Ficus soroceoides. | ||
Flueggea neowawraea (FLUNE) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. ------- As Drypetes phyllanthoides. | ||
Fraxinus angustifolia (FRXAN) | Host | |
* Riba-Flinch JM, Bedós M (2023) Datos sobre la expansión de la especie exótica Xylosandrus compactus (Eichhoff, 1876) (Coleoptera: Curculionidae: Scolytinae) en las provincias de Girona y Barcelona (NE España). Revista gaditana de Entomología, XIV, 117-135. | ||
Fraxinus ornus (FRXOR) | Host | |
* Vannini A, Contarini M, Faccoli M, Della Valle M, Rodriguez CM, Mazzetto, Guarneri D, Vettraino AM, Speranza S (2017) First report of the ambrosia beetle Xylosandrus compactus and associated fungi in the Mediterranean maquis in Italy, and new host-pest associations. EPPO Bulletin 47(1), 100-103. https://doi.org/10.1111/epp.12358 | ||
Gardenia jasminoides (GADJA) | Host | |
* Chong JH, Reid L & Williamson M (2009) Distribution, host plants, and damage of the black twig borer, Xylosandrus compactus (Eichhoff), in South Carolina. Journal of Agricultural and Urban Entomology 26, 199–208. | ||
Gossypium sp. (GOSSS) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Hevea brasiliensis (HVEBR) | Host | |
Hopea parviflora (HOZPA) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Hydrangea macrophylla (HYEMA) | Host | |
* Blaser S, Hoelling D, Ruffner B, Brockerhoff EG, Marazzi C, Mattei G, Meier M, Beenken L (2024) First record of the invasive ambrosia beetle Xylosandrus compactus (Eichhoff, 1875) (Coleoptera: Scolytinae) and its fungal associates in Switzerland. BioInvasions Records 13(3), 621–636, https://doi.org/10.3391/bir.2024.13.3.05 * Chong JH, Reid L & Williamson M (2009) Distribution, host plants, and damage of the black twig borer, Xylosandrus compactus (Eichhoff), in South Carolina. Journal of Agricultural and Urban Entomology 26, 199–208. * Riba-Flinch JM, Bedós M (2023) Datos sobre la expansión de la especie exótica Xylosandrus compactus (Eichhoff, 1876) (Coleoptera: Curculionidae: Scolytinae) en las provincias de Girona y Barcelona (NE España). Revista gaditana de Entomología, XIV, 117-135. | ||
Indigofera suffruticosa (INDAN) | Host | |
* Dole SA, Cognato AI (2010) Phylogenetic revision of Xylosandrus Reitter (Coleoptera: Curculionidae: Scolytinae: Xyleborina). Proceedings of the California Academy of Sciences 61(7), 451-545. | ||
Jacobinia sp. (IAASS) | Host | |
